| Detailed standings
available in Adobe PDF - click
here.
| DRIVER NAME | POINTS | POSITION |  | CO-DRIVER NAME | POINTS | POSITION |
 |
| PRODUCTION |
| Patrick Rodi | 338 | 1 | | Jonathan Schiller | 264 | 1 |
| Michael Taylor | 224 | 2 | Nick Hudson | 186 | 2 |
| Brian Hudson | 196 | 3 | Steven Taylor | 162 | 3 |
| Tim Moser | 67 | 4 | Dick Moser | 44 | 4 |
| Marco Pasten | 37 | 5 | Craig Bishop | 34 | 5 |
| Nick Hudson | 34 | 6 | Allan Marasigan | 26 | 6 |
| George Doganis | 20 | 7 | N. Busek | 21 | 7 |
| John Karagozian | 18 | 8 | Daniel Nichols | 1 | 8 |
| Sean Otto | 1 | 9 | | | |
| | | | | | | |
| DRIVER NAME | POINTS | POSITION | | CO-DRIVER NAME | POINTS | POSITION |
 |
| PRODUCTION GT (PGT) |
| Stephan Verdier | 208 | 1 | | Allan Walker | 208 | 1 |
| Bruce Brown | 172 | 2 | Pat Brown | 150 | 2 |
| Robert Brinkhurst | 107 | 3 | Claire Chizma | 99 | 3 |
| Amy Bebervenzo | 99 | 4 | Matt Stokes | 65 | 4 |
| Ryan Lord | 43 | 5 | Sean Gallagher | 43 | 5 |
| Roger Hull | 43 | 5 | Chris White | 43 | 5 |
| Paul Willemson | 19 | 6 | Travis Bos | 19 | 6 |
| |
| DRIVER NAME | POINTS | POSITION | | CO-DRIVER NAME | POINTS | POSITION |
 |
| OPEN |
| Peter Workum | 218 | 1 | | John Dillon | 303 | 1 |
| Leon Styles | 211 | 2 | Alex Gelsomino | 257 | 2 |
| Samuelian Vartan | 181 | 3 | M. Harders | 181 | 3 |
| Nick Korpal | 120 | 4 | Ole Holter | 97 | 4 |
| Randy Dowell | 101 | 5 | Eric Schleicher | 90 | 5 |
| Doug Chernis | 76 | 6 | Scott Rader | 71 | 6 |
| Bill Malik | 73 | 7 | Pat Brown | 64 | 7 |
| Bruce Brown | 64 | 8 | Jonathan Weigley | 57 | 8 |
| George Plsek | 63 | 9 | Roman Parouchev | 48 | 9 |
| Roger Loeffer | 60 | 10 | Neil Smith | 46 | 10 |
| Bob Pendergrass | 57 | 11 | Chris Jannasch | 38 | 11 |
| Ken Cassidy | 56 | 12 | Melody Yoon | 7 | 12 |
| Emil Krastev | 48 | 13 | |
| Steve Winter | 46 | 14 |
| Piers O'Hanlon | 46 | 14 |
| Neil Bliss | 7 | 15 |
| Lisa Klassen | 1 | 16 |
| |
| DRIVER NAME | POINTS | POSITION | | CO-DRIVER NAME | POINTS | POSITION |
 |
| GROUP 5 |
| Jim Pierce | 208 | 1 | | Adrian Lengsfeld | 208 | 1 |
| Jim Wright | 146 | 2 | Lourna Wright | 122 | 2 |
| Cable Rhoades | 94 | 3 | Tyler Rhodes | 94 | 3 |
| Clive Skilton | 62 | 4 | Rex Lair | 62 | 4 |
| William Hofman | 58 | 5 | Jeff Watkins | 42 | 5 |
| Don Schreyer | 51 | 6 | John Dillon | 38 | 6 |
| Chris Watkins | 42 | 7 | Ken Tooker | 31 | 7 |
| Murat Okcuoglu | 24 | 8 | H. Okcuoglu | 2 | 8 |
| Dave Coleman | 1 | 9 | | | |
| |
| DRIVER NAME | POINTS | POSITION | | CO-DRIVER NAME | POINTS | POSITION |
 |
| GROUP 2 |
| Mike Masano | 301 | 1 | | David Hackett | 285 | 1 |
| Brian Scott | 279 | 2 | Ole Holter | 230 | 2 |
| Jon Rood | 144 | 3 | Linda Masano | 227 | 3 |
| Dean Burnett | 135 | 4 | Guido Hamacher | 116 | 4 |
| Andrew Lockhart | 112 | 5 | Robin Lockhart | 112 | 5 |
| Tim Moser | 104 | 6 | Dick Moser | 104 | 6 |
| Scott Harvey | 96 | 7 | Chris Navaro | 78 | 7 |
| Justin Hill | 82 | 8 | James Hill | 69 | 8 |
| John Hsu | 71 | 9 | Piers O'Hanlon | 62 | 9 |
| Tony DeLaCuesta | 68 | 10 | Bob Gaugh | 62 | 9 |
| Brad Morris | 67 | 11 | E. Fiorelli | 51 | 10 |
| Erik Christiansen | 51 | 12 | Ryan Gutile | 47 | 11 |
| Richard Byford | 38 | 13 | Fran Olsen | 38 | 12 |
| Marco Pasten | 22 | 14 | Gabrielle Sharp | 26 | 13 |
| Rem Wyatt | 22 | 14 | Neil Smith | 22 | 14 |
| Mustafa Samli | 18 | 15 | Jen Tully | 20 | 15 |
| Brandon Keller | 17 | 16 | Neil Bachand | 16 | 16 |
| Al Chavez | 1 | 17 | Bruce Keller | 14 | 17 |
| Andy Cardenas | 1 | 17 | | | |
| Copyright © 2005
Southern Pacific Division, Inc. |
|