Rim 2002 Friday ClubRally Final Results
OA Car
Place # Driver / Co-Driver Seed Car Score CLUB CRS
1 32 Paul Eklund / Scott Huhn 1 Subaru WRX 51:17 1 Open 1 Open 4wd
2 124 Peter Workum / Alex Gelsomino 2 Subaru Impreza 52:02 2 Open 2 Open 4wd
3 374 Leon Styles / John Dillon 2 Audi Quattro 52:27 3 Open 3 Open 4wd
4 88 Doug Havir / Scott Putnam 2 Subaru WRX 53:29 4 Open 4 Open 4wd
5 275 Nat T-Stow / Ben Bradley 1 Subaru WRX 54:19 5 Open 5 Open 4wd
6 382 John Nelson / Mustafa Samli 4 Subaru 2.5 RS 54:34 1 PGT 1 CRS GT
7 317 Terry Stonecipher / Jeff Bruett 3 Toyota Pickup 54:41 1 Prod 1 Perf Stk
8 255 Andy Sharples / Julie Sharples 3 Subaru RS 55:12 2 PGT 2 CRS GT
9 51 Jay Streets / Janice Damitio 1 Volvo 760 55:14 1 Group 5 1 Group 2/5
10 346 Dave Coleman / Ryan Cavalier 3 Nissan Sentra 55:14 2 Group 5 2 Group 2/5
11 401 Jim Gillaspy / Mick Kilpatrick 3 Mazda RX-7 55:17 3 Group 5 3 Group 2/5
12 306 Wolfgang Hoeck / Julie Lin 3 Lancer Evo VII 55:35 6 Open 6 Open 4wd
13 332 Mike Masano / Linda Masano 3 Toyota Corolla 56:06 1 Group 2 2 Perf Stk
14 370 William Yates / Julie Yates 3 Toyota MR-2 56:31 4 Group 5 4 Group 2/5
15 369 Brian Scott / Ed Wahl 4 Eclipse GSX 56:38 3 PGT 7 Open 4wd
16 398 Gabe Pari / Paul Nelson 4 Nissan Sentra 57:20 2 Prod 3 Perf Stk
17 393 Julius Vasari / Stuart Gater 3 Eclipse 57:30 7 Open 8 Open 4wd
18 215 Jamie Thomas / John Reed 3 Subaru Impreza 57:37 3 Prod 4 Perf Stk
19 308 Ben Medeiros / Tony Medeiros 4 Subaru WRX 57:43 4 PGT 3 CRS GT
20 340 Andrew Sutherland / Steve Rappai 8 Mazda 323 57:58 8 Open 9 Open 4wd
21 377 Sean McKenna / Neal Kiley 3 Eagle Talon 58:10 1 GT 4 CRS GT
22 367 Richard Byford / Fran Olson 3 BMW 2002 58:32 2 Group 2 5 Group 2/5
23 604 Kevin Krasek / Jay Kabauagh 8 Saturn SC2 58:53 4 Prod 5 Perf Stk
24 363 Patrick Rodi / Jonathan Schiller 4 Mazda RX-7 58:58 5 Prod 6 Perf Stk
25 328 Tony DelaCuesta / Edu Villegas 3 Toyota Corolla 59:00 3 Group 2 6 Group 2/5
26 383 Doug Whited / Peter Soper 4 VW Golf 59:20 4 Group 2 7 Perf Stk
27 28 Bill Malik / Christian Edstrom 1 Volvo 240 59:34 5 Group 2 7 Group 2/5
28 325 Bruce Brown / Pat Brown 3 Subaru Impreza 1:00:32 5 PGT 5 CRS GT
29 397 Rui Brasil / Ola Lysenstoer 1 Audi Quattro S2 1:01:49 9 Open 10 Open 4wd
30 395 Loren Worthington / Todd Kinney 5 Toyota Corolla 1:02:02 6 Prod 8 Perf Stk
31 225 Mark Durley / Allan McGuirl 4 Ford Focus ZX3 1:02:14 6 Group 2 8 Group 2/5
32 324 Marco Pasten / Rey Laureano 8 Toyota Corrola 1:02:49 7 Group 2 9 Perf Stk
33 347 Rod Koch / Kengo Takahashi 3 VW Fastback 1:02:52 5 Group 5 9 Group 2/5
34 380 Mark Peterson / Scott Peterson 3 VW GTI 1:03:59 8 Group 2 10 Perf Stk
35 394 Amy BeberVanzo / Tim Sardelich 6 Eclipse 1:05:25 7 Prod 11 Perf Stk
36 348 Jim Pierce / Shane Sims 4 Ford Ranger 1:06:26 6 Group 5 10 Group 2/5
37 321 Murat Okcuoglu / Hakan Okcuoglu 4 Starion 1:07:09 7 Group 5 11 Group 2/5
38 352 John West / Pete Morris 4 Datsun 510 1:09:20 9 Group 2 12 Group 2/5
39 336 Ricky DelaCuesta / Alex Mendiola 3 Toyota Starlet 1:15:17 10 Group 2 12 Perf Stk
40 314 Jun Andrada / Allan Marasigan 6 Toyota Corolla 1:15:52 11 Group 2 13 Perf Stk
41 309 Scott Harvey / Bob Gough 2 Dodge Colt 1:16:35 12 Group 2 13 Group 2/5
42 319 Robert Shibao / Amar Sehmi 4 Plymouth Laser 1:31:37 8 Group 5 14 Group 2/5
37 Tony Chavez / Eddie Cardenas 1 Galant VR-4 DNF Open Open 4wd
322 Bob Pendergrass / Jon Weigley 3 Chevy Blazer DNF Open Open 4wd
350 Don Shreyer / Ken Tooker 4 Mazda RX-7 DNF Group 5 Perf Stk
323 Stephan Verdier / Allan Walker 2 Mazda 323 GTX DNF PGT CRS GT
268 Dave LaTourette / Paul Beatty 3 VW New Beetle DNF Open Open 4wd
307 Chris Hamilton / Alex Vendler 4 Mazda 323 GTX DNF PGT CRS GT
351 Scott Clark / Tamara Clark 4 Subaru RX DNF PGT CRS GT
361 Steve Westwood / Michael Taylor 4 Jeep Comanche DNF Group 5 Group 2/5
934 Raymond Johansen / Tom Bier 4 VW Golf DNF Group 2 Group 2/5
405 Lincoln Woodard / Troy Peterson 5 Eclipse DNF Open Open 4wd
Rim 2002 Friday ClubRally Score Board
Car Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 Points
32 P Eklund 51.28 1.58 11.89 16.48 5.78 10.63 4.92 0
124 P Workum 52.03 1.63 12.14 17.02 5.48 10.71 5.05 0
374 L Styles 52.45 1.59 12.19 17.10 5.37 10.97 5.23 0
88 D Havir 53.49 1.58 12.31 17.29 5.40 11.68 5.23 0
275 N T-Stow 54.31 1.58 12.45 19.39 5.14 10.69 5.06 0
382 J Nelson 54.56 1.78 12.72 17.09 5.66 11.76 5.55 0
317 T Stonecipher 54.69 1.72 12.69 17.61 5.89 11.48 5.30 0
255 A Sharples 55.20 1.73 12.73 18.54 5.62 11.35 5.23 0
51 J Streets 55.24 1.73 12.45 19.09 5.40 11.30 5.27 0
346 D Coleman 55.24 1.65 12.49 17.63 5.37 12.47 5.63 0
401 J Gillaspy 55.29 1.75 13.11 17.84 5.55 11.73 5.31 0
306 W Hoeck 55.59 1.65 12.67 18.09 5.98 11.72 5.48 0
332 M Masano 56.10 1.68 13.49 17.90 5.79 11.67 5.57 0
370 W Yates 56.51 1.77 13.01 18.28 6.16 11.67 5.62 0
369 B Scott 56.64 1.72 13.15 18.39 5.74 12.01 5.63 0
398 G Pari 57.33 1.83 13.51 18.75 5.68 12.07 5.49 0
393 J Vasari 57.50 1.68 14.09 18.03 5.81 12.50 5.39 0
215 J Thomas 57.61 1.84 13.64 18.36 5.85 12.32 5.40 .20
308 B Medeiros 57.71 1.84 13.86 19.14 5.69 11.59 5.59 0
340 A Sutherland 57.97 1.74 12.64 19.96 5.68 11.58 5.17 1.20
377 S McKenna 58.16 1.72 13.40 18.99 6.77 11.63 5.65 0
367 R Byford 58.53 1.80 13.69 19.29 5.59 12.55 5.61 0
604 K Kraack 58.89 1.78 13.77 19.51 6.23 12.06 5.54 0
363 P Rodi 58.96 2.00 13.85 19.35 5.75 12.47 5.54 0
328 T DelaCuesta 59.00 1.90 13.65 18.65 5.70 13.10 6.00 0
383 D Whited 59.34 1.82 13.39 18.49 5.99 12.67 5.98 1.00
28 B Malik 59.57 1.69 12.37 24.35 4.98 11.07 5.11 0
325 B Brown 60.53 1.94 14.00 19.36 6.16 13.16 5.91 0
397 R Brasil 61.81 1.77 16.09 19.71 5.90 12.24 5.50 .60
395 L Worthington 62.04 1.96 14.88 19.81 6.26 13.32 5.81 0
225 M Durley 62.23 1.81 14.26 20.52 6.55 12.85 6.24 0
324 M Pasten 62.82 1.90 14.69 19.80 5.98 12.80 5.85 1.80
347 R Koch 62.86 1.86 15.02 19.93 6.24 13.87 5.94 0
380 M Peterson 63.98 1.82 15.41 20.97 6.32 13.35 6.11 0
394 A BeberVanzo 65.41 2.18 15.90 20.31 6.61 14.28 6.13 0
348 J Pierce 66.43 1.88 14.57 19.70 6.37 12.86 6.85 4.20
321 M Okcuoglu 67.15 1.90 13.12 28.68 5.71 11.94 5.80 0
352 J West 69.34 1.88 16.43 21.98 6.80 15.40 6.65 .20
336 R DelaCuesta 75.29 1.83 13.62 34.93 5.87 12.92 6.12 0
314 J Andrada 75.86 2.00 14.50 19.81 6.58 13.38 6.59 13.00
309 S Harvey 76.58 1.88 14.16 23.44 7.17 13.80 6.53 9.60
319 R Shibao 91.61 1.77 12.48 17.33 42.53 11.79 5.71 0
37 T Chavez DNF 1.62 15.25 17.50 0
322 B Pendergrass DNF 1.85 13.65 18.68 0
350 D Shreyer DNF 2.45 0
323 S Verdier DNF 1.60 12.00 0
268 D LaTourette DNF 0
307 C Hamilton DNF 1.80 14.76 0
351 S Clark DNF 1.94 0
361 S Westwood DNF 1.86 13.09 19.25 6.84 0
934 R Johansen DNF 1.91 15.09 0
405 L Woodard DNF 1.68 13.06 0